Product Description
Increased comfort, easier serviceability and more productivity. These machines combine traditional John Deere quality and reliability with the latest in tractor technology.
| Models | Kilowatts ( kW ) | Horsepower ( HP ) | ||
| 5003 Series | 28-48 | 34 - 345 | ||
| 5025 Series | 34-56 | |||
| 5D/5E Series | 27-45 | |||
| 5E Series [EU Spec] | 32.5-45 | |||
| 5E Limited Series | 48-61 | |||
| 5M Series | 37-67 | |||
| 5R Series | 49-64 | |||
| 6030 Series | 50-99 | |||
| 6030 Premium Series | 62-100 | |||
| 6D Series | 61-78 | |||
| 7030 Premium Series | 121-128 | |||
| Attachments |
Additional Information
| Location | Wagin, Boyup Brook, Lake Grace, Narrogin, Perth, Pingelly, Witchcliffe |
|---|---|
| Manufacturer | John Deere |
| Model | John Deere Utility Tractors |
| HP | 45 - 203 p |
Loading...