Tractors
Experience John Deere value in our comprehensive tractor lineup. With models ranging from 17.9 to 395 kW of engine power, you will find Tractors with many exclusive features that push technology, productivity, and profitability to unprecedented levels.
NOTE: Compact Utility Tractors, 4WD Tractors & 9030T Tractors are quoted in kilowatts (kW) engine power at rated speed. All other Tractors are quoted in kilowatts (kW) PTO power of rated speed.
Compact Utility Tractors |
|||
| Models | Kilowatts ( kW ) | Horsepower ( HP ) | |
|
|
1023E | 16.5 | 22.4 |
| 1026R | 18.5 | 25.2 | |
| 2000 Series | 17.3 - 22.8 | 23.5 - 31 | |
| 3000 Series | 23.4 - 31.8 | 31.4 - 43.2 | |
| 4000 Series | 30.2 - 49.2 | 40.5 - 66 | |
| Attachments | |||
| Utility Tractors | |||
| Models | Kilowatts ( kW ) | Horsepower ( HP ) | |
|
|
5D/5E Series | 33.3 - 55.5 | 45 - 75 |
| 5E Limited Series | 61 - 75 | 83 - 101 | |
| 5E Series (EU Spec) | 40.5 - 55 | 55 - 75 | |
| 5M Series | 48.1 - 55.5 | 65 - 75 | |
| 5M Series (EU Spec) | 51 - 74 | 70 - 100 | |
| 5R Series | 51 - 74 | 70 - 100 | |
| 6030 Series | 63 - 114 | 85 - 155 | |
| 6D Series | 72.7 - 101.30 | 98.9 - 137.80 | |
| Attachments | |||
| Row-Crop Tractors | |||
| Models | Kilowatts ( kW ) | Horsepower ( HP ) | |
|
|
6R Series | 170 - 210 | |
| 7R Series | 148 - 207 | 200 - 280 | |
| 8R (IT4) Series | 174 - 266 | 235 - 360 | |
| Specialty Tractors | |||
| Models | Kilowatts ( kW ) | Horsepower ( HP ) | |
![]() |
5EN Series | 61 - 74.7 | 83 - 101 |
| 5RN Series | 49 - 64 | ||
| Track Tractors | |||
| Models | Kilowatts ( kW ) | Horsepower ( HP ) | |
![]() |
8RT (IT4 Series) | 231 - 268 | 310 - 360 |
| 9RT Series | 338 - 412 | 460 - 560 | |
| Four Wheel Drive Tractors | |||
| Models | Kilowatts ( kW ) | Horsepower ( HP ) | |
![]() |
9R Series | 265 - 412 | 360 - 560 |






Loading...